Compare
Neo Home TV and the stock home screen
The home screen that ships on Google TV devices is free, and it pays for itself with sponsored rows. Here is what changes when you switch.
| Feature | Neo Home TV | Stock home screen |
|---|---|---|
| Sponsored rows and ads | None | Yes |
| Continue watching across apps | ||
| Watch now follows your own service order | ||
| Player apps in Ways to watch (Stremio, Plex, Kodi…) | ||
| New on your services | Partial | |
| New episodes this week | ||
| Sleep timer | 15–120 min | |
| Seasonal themes | ||
| Hide and reorder apps | Partial | |
| Works on plain Android TV 12+ | ||
| Regular feature updates | With system updates |
"Partial" means the stock screen does a version of this but you can't control it, for example app hiding limited to certain rows. Comparison checked on a Google TV Streamer in October 2026; Google may change its home screen at any time.